
| 2006 Operating Schedule |
|
|
|||||||||||||||||||||||||||||||
| . | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| May | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| June | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| July | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Aug | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Sep | . | . | . | . | |||||||||||||||||||||||||||
| Key | . |
Closed
|
. |
Open 10 a.m. - 6 p.m.
|
. |
Limited Rides/Services
|
|||||||||||||||||||||||||
| Hours, dates, attractions and prices subject to change without notice. | |||||||||||||||||||||||||||||||
| Water World is open weather permitting. Please call 303-427-SURF (7873) for up-to-date information regarding inclement weather.
Limited Rides/Services: During these days many of our staff are in school, so we must close some of the rides and some food stands and/or ticket windows. Generally, at least 70% of the attractions will remain open. Standard admissions rates will be in effect. |