
| 2008 Operating Schedule |
|
|
|||||||||||||||||||||||||||||||
| . | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| May | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| June | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| July | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Aug | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Sep | . | ||||||||||||||||||||||||||||||
| Key | . |
Closed
|
. |
Open 10 a.m. - 6 p.m.
|
. |
Rotating/Reduced Attractions
|
|||||||||||||||||||||||||
| Hours, dates, attractions and prices subject to change without notice. | |||||||||||||||||||||||||||||||
| Water World is open weather permitting. Please call 303-427-SURF (7873) for up-to-date information regarding inclement weather.
Rotating/Reduced Attractions: Some minor attractions may be closed, open later in the day or rotated throughout the day. This is a result of many of our staff attending schools that resume classes earlier than normal. More than 70% of our attractions should be operating as expected. These are great days to visit the park as attendance is usually reduced. Regular pricing will be in effect. |